Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 19 | 11 | 4 | 4 | 45 | 28 | 7 | 5 | 1 | 1 | 24 | 14 | 12 | 6 | 3 | 3 | 21 | 14 |
---|
Regular Season | 15 | 5 | 5 | 5 | 25 | 29 | 10 | 3 | 4 | 3 | 14 | 20 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Overall | 34 | 16 | 9 | 9 | 70 | 57 | 17 | 8 | 5 | 4 | 38 | 34 | 17 | 8 | 4 | 5 | 32 | 23 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18BB | 9 | 5 | 2 | 2 | 26 | 20 | 5 | 2 | 1 | 2 | 16 | 15 | 4 | 3 | 1 | 0 | 10 | 5 |
---|
U15A | 7 | 4 | 2 | 1 | 15 | 11 | 2 | 2 | 0 | 0 | 7 | 0 | 5 | 2 | 2 | 1 | 8 | 11 |
---|
U18A | 7 | 6 | 0 | 1 | 18 | 2 | 3 | 3 | 0 | 0 | 9 | 1 | 4 | 3 | 0 | 1 | 9 | 1 |
---|
U18B | 5 | 1 | 3 | 1 | 4 | 15 | 4 | 1 | 3 | 0 | 3 | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U13 Rep | 4 | 0 | 0 | 4 | 7 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
U11 Rep | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U18 House | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie | 9 | 3 | 3 | 3 | 15 | 16 | 4 | 2 | 1 | 1 | 11 | 9 | 5 | 1 | 2 | 2 | 4 | 7 |
---|
HUNTSVILLE | 5 | 3 | 1 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Sudbury | 4 | 0 | 1 | 3 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
CENTRAL YORK | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
NORTH BAY | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
CLARINGTON | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Aurora | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
BARRIE #107 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville White | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tec | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tech | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ORANGEVILLE | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
ORILLIA | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
oshawa oshawa | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe (CENT) | 8 | 3 | 3 | 2 | 18 | 20 | 8 | 3 | 3 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe (MMHA) | 8 | 4 | 2 | 2 | 18 | 13 | 8 | 4 | 2 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Summit Center | 4 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
---|
East Bayfield Arena | 3 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
countryside | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Allandale Rec Center | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Bradford Leisure Center | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Campus Ice Center | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Garnet B. Rickard Recreation Complex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Innisfil Rec Center | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Memorial Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Penetang Arena | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Rec Complex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Tony Rose | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|