Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 191 | 67 | 90 | 34 | 379 | 431 | 96 | 35 | 41 | 20 | 207 | 213 | 95 | 32 | 49 | 14 | 172 | 218 |
---|
Tournament | 44 | 24 | 12 | 8 | 107 | 74 | 25 | 12 | 7 | 6 | 57 | 39 | 19 | 12 | 5 | 2 | 50 | 35 |
---|
Playoff | 41 | 24 | 12 | 5 | 101 | 59 | 22 | 13 | 5 | 4 | 55 | 31 | 19 | 11 | 7 | 1 | 46 | 28 |
---|
Exhibition | 23 | 11 | 7 | 5 | 45 | 36 | 12 | 7 | 2 | 3 | 34 | 14 | 11 | 4 | 5 | 2 | 11 | 22 |
---|
Overall | 299 | 126 | 121 | 52 | 632 | 600 | 155 | 67 | 55 | 33 | 353 | 297 | 144 | 59 | 66 | 19 | 279 | 303 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 60 | 40 | 9 | 11 | 163 | 57 | 34 | 20 | 6 | 8 | 103 | 39 | 26 | 20 | 3 | 3 | 60 | 18 |
---|
U18B | 52 | 39 | 10 | 3 | 170 | 60 | 28 | 20 | 6 | 2 | 97 | 39 | 24 | 19 | 4 | 1 | 73 | 21 |
---|
U15B | 38 | 8 | 23 | 7 | 58 | 120 | 19 | 4 | 11 | 4 | 31 | 57 | 19 | 4 | 12 | 3 | 27 | 63 |
---|
U13 Rep | 37 | 9 | 21 | 7 | 49 | 94 | 17 | 4 | 10 | 3 | 19 | 44 | 20 | 5 | 11 | 4 | 30 | 50 |
---|
U15A | 33 | 5 | 21 | 7 | 36 | 84 | 16 | 4 | 8 | 4 | 22 | 38 | 17 | 1 | 13 | 3 | 14 | 46 |
---|
U11 Rep | 30 | 17 | 8 | 5 | 87 | 53 | 16 | 10 | 3 | 3 | 44 | 20 | 14 | 7 | 5 | 2 | 43 | 33 |
---|
U15 House | 17 | 3 | 10 | 4 | 31 | 52 | 9 | 2 | 5 | 2 | 18 | 31 | 8 | 1 | 5 | 2 | 13 | 21 |
---|
U18 House 1 | 15 | 1 | 10 | 4 | 14 | 33 | 8 | 0 | 4 | 4 | 9 | 18 | 7 | 1 | 6 | 0 | 5 | 15 |
---|
U18 House 2 | 9 | 3 | 2 | 4 | 14 | 13 | 5 | 2 | 0 | 3 | 5 | 1 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
U13 House | 8 | 1 | 7 | 0 | 10 | 34 | 3 | 1 | 2 | 0 | 5 | 10 | 5 | 0 | 5 | 0 | 5 | 24 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ORANGEVILLE | 28 | 15 | 6 | 7 | 57 | 35 | 14 | 7 | 3 | 4 | 26 | 14 | 14 | 8 | 3 | 3 | 31 | 21 |
---|
Collingwood | 27 | 4 | 20 | 3 | 36 | 104 | 14 | 2 | 9 | 3 | 20 | 47 | 13 | 2 | 11 | 0 | 16 | 57 |
---|
NORTH BAY | 25 | 8 | 12 | 5 | 39 | 47 | 12 | 3 | 6 | 3 | 21 | 24 | 13 | 5 | 6 | 2 | 18 | 23 |
---|
Barrie | 19 | 9 | 7 | 3 | 53 | 37 | 6 | 4 | 1 | 1 | 23 | 8 | 13 | 5 | 6 | 2 | 30 | 29 |
---|
GEORGINA | 16 | 6 | 9 | 1 | 29 | 37 | 8 | 2 | 5 | 1 | 13 | 22 | 8 | 4 | 4 | 0 | 16 | 15 |
---|
ORILLIA | 13 | 10 | 1 | 2 | 47 | 12 | 8 | 6 | 0 | 2 | 31 | 8 | 5 | 4 | 1 | 0 | 16 | 4 |
---|
Sudbury | 11 | 2 | 5 | 4 | 16 | 31 | 6 | 0 | 3 | 3 | 9 | 22 | 5 | 2 | 2 | 1 | 7 | 9 |
---|
CENTRAL YORK | 10 | 1 | 7 | 2 | 12 | 32 | 6 | 1 | 5 | 0 | 8 | 19 | 4 | 0 | 2 | 2 | 4 | 13 |
---|
HUNTSVILLE | 9 | 4 | 5 | 0 | 17 | 22 | 5 | 2 | 3 | 0 | 8 | 14 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
New Tecumseth | 8 | 7 | 0 | 1 | 35 | 3 | 4 | 4 | 0 | 0 | 19 | 2 | 4 | 3 | 0 | 1 | 16 | 1 |
---|
Huntsville Gold | 7 | 1 | 4 | 2 | 8 | 16 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 0 | 7 | 15 |
---|
Barrie 112 | 6 | 1 | 3 | 2 | 10 | 12 | 3 | 1 | 0 | 2 | 8 | 6 | 3 | 0 | 3 | 0 | 2 | 6 |
---|
BARRIE GREEN | 6 | 1 | 3 | 2 | 12 | 14 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 2 | 1 | 6 | 8 |
---|
BARRIE ORANGE | 6 | 0 | 4 | 2 | 9 | 20 | 4 | 0 | 3 | 1 | 6 | 16 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
CALEDON | 6 | 5 | 0 | 1 | 31 | 3 | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 2 | 0 | 1 | 15 | 2 |
---|
Huntsville Black | 6 | 1 | 4 | 1 | 5 | 11 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 4 | 0 | 1 | 10 |
---|
Barrie 111 | 4 | 0 | 4 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Brantford Ice Cats | 4 | 4 | 0 | 0 | 22 | 1 | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tec | 4 | 4 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe (MMHA) | 66 | 25 | 25 | 16 | 129 | 131 | 66 | 25 | 25 | 16 | 129 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe (CENT) | 53 | 26 | 20 | 7 | 146 | 108 | 53 | 26 | 20 | 7 | 146 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Arena | 14 | 2 | 12 | 0 | 12 | 59 | 1 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | 11 | 0 | 12 | 51 |
---|
East Bayfield Arena | 10 | 4 | 4 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 20 | 14 |
---|
Allandale Rec Center | 9 | 2 | 5 | 2 | 19 | 26 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 4 | 2 | 18 | 22 |
---|
Ice Palace | 8 | 4 | 4 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 16 | 15 |
---|
Sadlon Arena | 8 | 2 | 6 | 0 | 12 | 21 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 12 | 18 |
---|
Tony Rose | 8 | 4 | 1 | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 17 | 9 |
---|
Alder St | 6 | 3 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 14 |
---|
Lake of Bays Arena | 6 | 1 | 5 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6 | 13 |
---|
Memorial Centre | 6 | 3 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 10 | 15 |
---|
Penetang Arena | 6 | 2 | 1 | 3 | 11 | 7 | 6 | 2 | 1 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Place | 6 | 5 | 1 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 20 | 4 |
---|
Eastview Arena | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Stroud Arena | 4 | 0 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 10 |
---|