Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 160 | 61 | 69 | 30 | 336 | 352 | 84 | 33 | 34 | 17 | 185 | 185 | 76 | 28 | 35 | 13 | 151 | 167 |
---|
Tournament | 38 | 18 | 12 | 8 | 83 | 68 | 22 | 9 | 7 | 6 | 43 | 36 | 16 | 9 | 5 | 2 | 40 | 32 |
---|
Exhibition | 23 | 11 | 7 | 5 | 45 | 36 | 12 | 7 | 2 | 3 | 34 | 14 | 11 | 4 | 5 | 2 | 11 | 22 |
---|
Overall | 221 | 90 | 88 | 43 | 464 | 456 | 118 | 49 | 43 | 26 | 262 | 235 | 103 | 41 | 45 | 17 | 202 | 221 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 51 | 34 | 6 | 11 | 137 | 45 | 29 | 17 | 4 | 8 | 91 | 31 | 22 | 17 | 2 | 3 | 46 | 14 |
---|
U18B | 34 | 21 | 10 | 3 | 106 | 47 | 19 | 11 | 6 | 2 | 61 | 33 | 15 | 10 | 4 | 1 | 45 | 14 |
---|
U15B | 30 | 7 | 16 | 7 | 50 | 91 | 15 | 3 | 8 | 4 | 24 | 43 | 15 | 4 | 8 | 3 | 26 | 48 |
---|
U13 Rep | 27 | 5 | 17 | 5 | 31 | 77 | 13 | 2 | 9 | 2 | 9 | 40 | 14 | 3 | 8 | 3 | 22 | 37 |
---|
U15A | 23 | 4 | 13 | 6 | 26 | 54 | 13 | 4 | 6 | 3 | 18 | 30 | 10 | 0 | 7 | 3 | 8 | 24 |
---|
U11 Rep | 20 | 12 | 6 | 2 | 62 | 39 | 10 | 7 | 2 | 1 | 31 | 13 | 10 | 5 | 4 | 1 | 31 | 26 |
---|
U18 House 1 | 10 | 1 | 7 | 2 | 11 | 22 | 6 | 0 | 4 | 2 | 7 | 16 | 4 | 1 | 3 | 0 | 4 | 6 |
---|
U15 House | 9 | 2 | 4 | 3 | 17 | 34 | 5 | 2 | 2 | 1 | 11 | 18 | 4 | 0 | 2 | 2 | 6 | 16 |
---|
U18 House 2 | 9 | 3 | 2 | 4 | 14 | 13 | 5 | 2 | 0 | 3 | 5 | 1 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
U13 House | 8 | 1 | 7 | 0 | 10 | 34 | 3 | 1 | 2 | 0 | 5 | 10 | 5 | 0 | 5 | 0 | 5 | 24 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NORTH BAY | 21 | 8 | 8 | 5 | 36 | 30 | 11 | 3 | 5 | 3 | 20 | 22 | 10 | 5 | 3 | 2 | 16 | 8 |
---|
Collingwood | 18 | 2 | 14 | 2 | 24 | 74 | 9 | 1 | 6 | 2 | 14 | 31 | 9 | 1 | 8 | 0 | 10 | 43 |
---|
ORANGEVILLE | 18 | 9 | 6 | 3 | 34 | 28 | 9 | 4 | 3 | 2 | 13 | 12 | 9 | 5 | 3 | 1 | 21 | 16 |
---|
Barrie | 14 | 5 | 6 | 3 | 36 | 33 | 4 | 2 | 1 | 1 | 14 | 8 | 10 | 3 | 5 | 2 | 22 | 25 |
---|
GEORGINA | 13 | 3 | 9 | 1 | 17 | 35 | 7 | 1 | 5 | 1 | 9 | 21 | 6 | 2 | 4 | 0 | 8 | 14 |
---|
ORILLIA | 10 | 8 | 0 | 2 | 38 | 8 | 8 | 6 | 0 | 2 | 31 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Sudbury | 9 | 2 | 3 | 4 | 15 | 25 | 6 | 0 | 3 | 3 | 9 | 22 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
CENTRAL YORK | 7 | 1 | 4 | 2 | 9 | 20 | 4 | 1 | 3 | 0 | 5 | 13 | 3 | 0 | 1 | 2 | 4 | 7 |
---|
CALEDON | 6 | 5 | 0 | 1 | 31 | 3 | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 2 | 0 | 1 | 15 | 2 |
---|
HUNTSVILLE | 6 | 2 | 4 | 0 | 9 | 18 | 4 | 1 | 3 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
BARRIE GREEN | 5 | 1 | 2 | 2 | 11 | 12 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
BARRIE ORANGE | 5 | 0 | 3 | 2 | 6 | 13 | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Huntsville Black | 5 | 1 | 4 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 10 |
---|
Barrie 112 | 4 | 1 | 2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Huntsville Gold | 4 | 1 | 2 | 1 | 8 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
New Tecumseth | 4 | 3 | 0 | 1 | 21 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 9 | 1 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Falcons | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
NORTH YORK | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe (MMHA) | 49 | 18 | 19 | 12 | 91 | 106 | 49 | 18 | 19 | 12 | 91 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe (CENT) | 38 | 18 | 15 | 5 | 108 | 83 | 38 | 18 | 15 | 5 | 108 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Rec Center | 8 | 1 | 5 | 2 | 15 | 25 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 1 | 4 | 2 | 14 | 21 |
---|
Central Arena | 8 | 1 | 7 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 5 | 35 |
---|
East Bayfield Arena | 6 | 2 | 2 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 9 |
---|
Ice Palace | 6 | 2 | 4 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 8 | 14 |
---|
Sadlon Arena | 6 | 1 | 5 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | 0 | 7 | 14 |
---|
Lake of Bays Arena | 5 | 1 | 4 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 12 |
---|
Penetang Arena | 5 | 2 | 1 | 2 | 10 | 6 | 5 | 2 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tony Rose | 5 | 3 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 5 |
---|
Alder St | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
---|
Eastview Arena | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Memorial Centre | 4 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 3 |
---|