Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 61 | 73 | 24 | 320 | 360 | 79 | 30 | 34 | 15 | 150 | 170 | 79 | 31 | 39 | 9 | 170 | 190 |
|---|
| Tournament | 61 | 21 | 27 | 13 | 98 | 108 | 34 | 15 | 13 | 6 | 54 | 55 | 27 | 6 | 14 | 7 | 44 | 53 |
|---|
| Exhibition | 21 | 12 | 5 | 4 | 48 | 32 | 9 | 6 | 2 | 1 | 27 | 18 | 12 | 6 | 3 | 3 | 21 | 14 |
|---|
| Playoff | 16 | 7 | 7 | 2 | 30 | 35 | 8 | 4 | 2 | 2 | 16 | 15 | 8 | 3 | 5 | 0 | 14 | 20 |
|---|
| Overall | 256 | 101 | 112 | 43 | 496 | 535 | 130 | 55 | 51 | 24 | 247 | 258 | 126 | 46 | 61 | 19 | 249 | 277 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 50 | 19 | 20 | 11 | 87 | 91 | 25 | 12 | 6 | 7 | 46 | 36 | 25 | 7 | 14 | 4 | 41 | 55 |
|---|
| U18BB | 43 | 15 | 23 | 5 | 93 | 104 | 22 | 7 | 11 | 4 | 47 | 53 | 21 | 8 | 12 | 1 | 46 | 51 |
|---|
| U18A | 39 | 36 | 0 | 3 | 141 | 18 | 20 | 19 | 0 | 1 | 71 | 8 | 19 | 17 | 0 | 2 | 70 | 10 |
|---|
| U18B | 33 | 5 | 26 | 2 | 28 | 107 | 16 | 3 | 12 | 1 | 12 | 51 | 17 | 2 | 14 | 1 | 16 | 56 |
|---|
| U11A | 30 | 10 | 16 | 4 | 44 | 85 | 16 | 7 | 7 | 2 | 24 | 38 | 14 | 3 | 9 | 2 | 20 | 47 |
|---|
| U13 Rep | 26 | 8 | 9 | 9 | 53 | 46 | 13 | 3 | 5 | 5 | 24 | 26 | 13 | 5 | 4 | 4 | 29 | 20 |
|---|
| U18 House | 21 | 1 | 12 | 8 | 14 | 44 | 12 | 1 | 7 | 4 | 9 | 28 | 9 | 0 | 5 | 4 | 5 | 16 |
|---|
| U13 House | 13 | 6 | 6 | 1 | 31 | 38 | 6 | 3 | 3 | 0 | 14 | 18 | 7 | 3 | 3 | 1 | 17 | 20 |
|---|
| U15 House | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 30 | 13 | 12 | 5 | 53 | 59 | 14 | 5 | 6 | 3 | 21 | 28 | 16 | 8 | 6 | 2 | 32 | 31 |
|---|
| HUNTSVILLE | 18 | 7 | 7 | 4 | 36 | 42 | 9 | 3 | 3 | 3 | 18 | 22 | 9 | 4 | 4 | 1 | 18 | 20 |
|---|
| NORTH BAY | 17 | 5 | 9 | 3 | 25 | 47 | 7 | 3 | 3 | 1 | 13 | 17 | 10 | 2 | 6 | 2 | 12 | 30 |
|---|
| Sudbury | 16 | 3 | 8 | 5 | 24 | 44 | 7 | 2 | 3 | 2 | 9 | 16 | 9 | 1 | 5 | 3 | 15 | 28 |
|---|
| CALEDON | 13 | 9 | 1 | 3 | 47 | 17 | 8 | 4 | 1 | 3 | 22 | 13 | 5 | 5 | 0 | 0 | 25 | 4 |
|---|
| CENTRAL YORK | 13 | 5 | 5 | 3 | 24 | 28 | 6 | 3 | 1 | 2 | 11 | 10 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| Collingwood | 12 | 0 | 9 | 3 | 5 | 30 | 6 | 0 | 5 | 1 | 2 | 18 | 6 | 0 | 4 | 2 | 3 | 12 |
|---|
| ORILLIA | 12 | 1 | 10 | 1 | 16 | 41 | 6 | 1 | 4 | 1 | 10 | 17 | 6 | 0 | 6 | 0 | 6 | 24 |
|---|
| ORANGEVILLE | 11 | 7 | 4 | 0 | 38 | 13 | 6 | 4 | 2 | 0 | 23 | 8 | 5 | 3 | 2 | 0 | 15 | 5 |
|---|
| LEASIDE | 6 | 0 | 5 | 1 | 6 | 25 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| BARRIE GREEN | 5 | 1 | 3 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Markham | 5 | 4 | 0 | 1 | 12 | 5 | 4 | 3 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| New Tech | 5 | 3 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| CLARINGTON | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Huntsville White | 4 | 1 | 1 | 2 | 11 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| almaguin | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| BRAMPTON | 3 | 1 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| New Tec | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe (MMHA) | 45 | 23 | 15 | 7 | 97 | 81 | 45 | 23 | 15 | 7 | 97 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe (CENT) | 43 | 10 | 22 | 11 | 70 | 108 | 43 | 10 | 22 | 11 | 70 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena | 12 | 5 | 5 | 2 | 18 | 25 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 4 | 5 | 2 | 16 | 24 |
|---|
| Summit Center | 10 | 4 | 4 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 19 | 21 |
|---|
| Penetang Arena | 8 | 7 | 1 | 0 | 26 | 14 | 8 | 7 | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Arena | 6 | 0 | 5 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 4 | 17 |
|---|
| Stroud Arena | 6 | 1 | 2 | 3 | 11 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 3 | 10 | 8 |
|---|
| Allandale Rec Center | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Memorial Centre | 5 | 2 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| Rotary Place | 5 | 0 | 4 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 14 |
|---|
| Sadlon Arena | 5 | 3 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 8 |
|---|
| Tony Rose | 5 | 3 | 2 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 5 |
|---|
| countryside | 4 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 9 |
|---|
| Innisfil Rec Center | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Isatis Sports Complex | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 4 | 3 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Wasaga Stars Arena | 4 | 0 | 4 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 14 |
|---|