Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 24 | 28 | 15 | 132 | 158 | 39 | 13 | 17 | 9 | 66 | 92 | 28 | 11 | 11 | 6 | 66 | 66 |
|---|
| Tournament | 29 | 14 | 13 | 2 | 56 | 57 | 17 | 10 | 7 | 0 | 30 | 34 | 12 | 4 | 6 | 2 | 26 | 23 |
|---|
| Exhibition | 20 | 12 | 4 | 4 | 48 | 29 | 8 | 6 | 1 | 1 | 27 | 15 | 12 | 6 | 3 | 3 | 21 | 14 |
|---|
| Overall | 116 | 50 | 45 | 21 | 236 | 244 | 64 | 29 | 25 | 10 | 123 | 141 | 52 | 21 | 20 | 11 | 113 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 25 | 11 | 10 | 4 | 50 | 49 | 12 | 7 | 3 | 2 | 28 | 17 | 13 | 4 | 7 | 2 | 22 | 32 |
|---|
| U18BB | 22 | 10 | 10 | 2 | 59 | 57 | 11 | 5 | 4 | 2 | 33 | 33 | 11 | 5 | 6 | 0 | 26 | 24 |
|---|
| U18A | 18 | 17 | 0 | 1 | 48 | 5 | 11 | 11 | 0 | 0 | 28 | 3 | 7 | 6 | 0 | 1 | 20 | 2 |
|---|
| U11A | 12 | 3 | 6 | 3 | 18 | 33 | 7 | 2 | 3 | 2 | 9 | 18 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| U18B | 12 | 2 | 9 | 1 | 11 | 42 | 7 | 1 | 6 | 0 | 3 | 28 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|
| U13 Rep | 11 | 2 | 2 | 7 | 24 | 18 | 6 | 1 | 2 | 3 | 11 | 11 | 5 | 1 | 0 | 4 | 13 | 7 |
|---|
| U18 House | 10 | 1 | 6 | 3 | 4 | 23 | 7 | 1 | 5 | 1 | 3 | 19 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| U13 House | 5 | 3 | 2 | 0 | 17 | 15 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| U15 House | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 18 | 7 | 7 | 4 | 29 | 33 | 11 | 5 | 4 | 2 | 19 | 21 | 7 | 2 | 3 | 2 | 10 | 12 |
|---|
| HUNTSVILLE | 11 | 4 | 4 | 3 | 26 | 28 | 6 | 2 | 2 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| NORTH BAY | 7 | 2 | 3 | 2 | 9 | 16 | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 0 | 2 | 1 | 2 | 9 |
|---|
| Collingwood | 5 | 0 | 2 | 3 | 3 | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 5 |
|---|
| ORANGEVILLE | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Sudbury | 5 | 0 | 2 | 3 | 6 | 14 | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| CALEDON | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| CENTRAL YORK | 4 | 3 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| LEASIDE | 4 | 0 | 3 | 1 | 5 | 18 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| ORILLIA | 4 | 0 | 3 | 1 | 8 | 17 | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| BARRIE GREEN | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| CLARINGTON | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| BARRIE MAROON | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Huntsville White | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| New Tech | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Peterborough | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe (CENT) | 23 | 6 | 10 | 7 | 40 | 59 | 23 | 6 | 10 | 7 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe (MMHA) | 20 | 10 | 7 | 3 | 42 | 41 | 20 | 10 | 7 | 3 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena | 7 | 2 | 3 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 3 | 2 | 6 | 9 |
|---|
| Summit Center | 6 | 2 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 13 |
|---|
| Allandale Rec Center | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Innisfil Rec Center | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Isatis Sports Complex | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Penetang Arena | 4 | 3 | 1 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud Arena | 4 | 1 | 1 | 2 | 9 | 14 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Bradford Leisure Center | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Central Arena | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| countryside | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Darlington | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Memorial Centre | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Stronach Rec Complex | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Tony Rose | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|