Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 46 | 61 | 21 | 233 | 304 | 65 | 21 | 31 | 13 | 102 | 154 | 63 | 25 | 30 | 8 | 131 | 150 |
|---|
| Tournament | 59 | 21 | 26 | 12 | 97 | 106 | 32 | 15 | 12 | 5 | 53 | 53 | 27 | 6 | 14 | 7 | 44 | 53 |
|---|
| Exhibition | 20 | 12 | 4 | 4 | 48 | 29 | 8 | 6 | 1 | 1 | 27 | 15 | 12 | 6 | 3 | 3 | 21 | 14 |
|---|
| Overall | 207 | 79 | 91 | 37 | 378 | 439 | 105 | 42 | 44 | 19 | 182 | 222 | 102 | 37 | 47 | 18 | 196 | 217 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 44 | 16 | 18 | 10 | 75 | 80 | 22 | 10 | 6 | 6 | 42 | 34 | 22 | 6 | 12 | 4 | 33 | 46 |
|---|
| U18BB | 33 | 13 | 17 | 3 | 76 | 77 | 17 | 6 | 9 | 2 | 38 | 43 | 16 | 7 | 8 | 1 | 38 | 34 |
|---|
| U18A | 28 | 26 | 0 | 2 | 89 | 12 | 14 | 13 | 0 | 1 | 38 | 5 | 14 | 13 | 0 | 1 | 51 | 7 |
|---|
| U11A | 27 | 9 | 14 | 4 | 40 | 76 | 14 | 6 | 6 | 2 | 21 | 35 | 13 | 3 | 8 | 2 | 19 | 41 |
|---|
| U18B | 27 | 4 | 21 | 2 | 20 | 89 | 13 | 2 | 10 | 1 | 7 | 42 | 14 | 2 | 11 | 1 | 13 | 47 |
|---|
| U18 House | 19 | 1 | 10 | 8 | 14 | 38 | 11 | 1 | 6 | 4 | 9 | 26 | 8 | 0 | 4 | 4 | 5 | 12 |
|---|
| U13 Rep | 16 | 3 | 6 | 7 | 30 | 32 | 8 | 1 | 4 | 3 | 13 | 19 | 8 | 2 | 2 | 4 | 17 | 13 |
|---|
| U13 House | 12 | 6 | 5 | 1 | 29 | 33 | 6 | 3 | 3 | 0 | 14 | 18 | 6 | 3 | 2 | 1 | 15 | 15 |
|---|
| U15 House | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 26 | 10 | 11 | 5 | 41 | 50 | 14 | 5 | 6 | 3 | 21 | 28 | 12 | 5 | 5 | 2 | 20 | 22 |
|---|
| NORTH BAY | 16 | 5 | 8 | 3 | 24 | 45 | 7 | 3 | 3 | 1 | 13 | 17 | 9 | 2 | 5 | 2 | 11 | 28 |
|---|
| CENTRAL YORK | 12 | 5 | 5 | 2 | 23 | 27 | 5 | 3 | 1 | 1 | 10 | 9 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| HUNTSVILLE | 12 | 5 | 4 | 3 | 29 | 30 | 6 | 2 | 2 | 2 | 15 | 16 | 6 | 3 | 2 | 1 | 14 | 14 |
|---|
| CALEDON | 8 | 5 | 1 | 2 | 28 | 9 | 5 | 2 | 1 | 2 | 10 | 8 | 3 | 3 | 0 | 0 | 18 | 1 |
|---|
| Collingwood | 8 | 0 | 5 | 3 | 4 | 20 | 4 | 0 | 3 | 1 | 2 | 13 | 4 | 0 | 2 | 2 | 2 | 7 |
|---|
| ORANGEVILLE | 8 | 4 | 4 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 10 | 4 |
|---|
| ORILLIA | 8 | 0 | 7 | 1 | 10 | 27 | 5 | 0 | 4 | 1 | 6 | 15 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| LEASIDE | 6 | 0 | 5 | 1 | 6 | 25 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Sudbury | 6 | 0 | 3 | 3 | 6 | 21 | 3 | 0 | 2 | 1 | 2 | 10 | 3 | 0 | 1 | 2 | 4 | 11 |
|---|
| New Tech | 5 | 3 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| BARRIE GREEN | 4 | 1 | 2 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| CLARINGTON | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Huntsville White | 4 | 1 | 1 | 2 | 11 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Markham | 4 | 3 | 0 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| BRAMPTON | 3 | 1 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe (MMHA) | 34 | 15 | 13 | 6 | 61 | 67 | 34 | 15 | 13 | 6 | 61 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe (CENT) | 33 | 7 | 18 | 8 | 49 | 91 | 33 | 7 | 18 | 8 | 49 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena | 11 | 5 | 4 | 2 | 17 | 19 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 4 | 4 | 2 | 15 | 18 |
|---|
| Summit Center | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 15 | 15 |
|---|
| Penetang Arena | 6 | 5 | 1 | 0 | 19 | 11 | 6 | 5 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud Arena | 6 | 1 | 2 | 3 | 11 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 3 | 10 | 8 |
|---|
| Allandale Rec Center | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Memorial Centre | 5 | 2 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| Central Arena | 4 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 12 |
|---|
| Innisfil Rec Center | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Isatis Sports Complex | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose | 4 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 4 |
|---|
| University of Guelph | 4 | 3 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|