Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 96 | 38 | 37 | 21 | 215 | 204 | 51 | 22 | 18 | 11 | 121 | 112 | 45 | 16 | 19 | 10 | 94 | 92 |
---|
Tournament | 34 | 15 | 11 | 8 | 76 | 67 | 20 | 8 | 6 | 6 | 42 | 35 | 14 | 7 | 5 | 2 | 34 | 32 |
---|
Exhibition | 22 | 11 | 6 | 5 | 45 | 35 | 12 | 7 | 2 | 3 | 34 | 14 | 10 | 4 | 4 | 2 | 11 | 21 |
---|
Overall | 152 | 64 | 54 | 34 | 336 | 306 | 83 | 37 | 26 | 20 | 197 | 161 | 69 | 27 | 28 | 14 | 139 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 40 | 26 | 5 | 9 | 105 | 39 | 22 | 13 | 3 | 6 | 74 | 25 | 18 | 13 | 2 | 3 | 31 | 14 |
---|
U18B | 25 | 16 | 7 | 2 | 84 | 36 | 14 | 8 | 4 | 2 | 44 | 25 | 11 | 8 | 3 | 0 | 40 | 11 |
---|
U15B | 23 | 5 | 12 | 6 | 39 | 74 | 10 | 2 | 5 | 3 | 18 | 31 | 13 | 3 | 7 | 3 | 21 | 43 |
---|
U15A | 18 | 3 | 10 | 5 | 21 | 42 | 10 | 3 | 5 | 2 | 14 | 23 | 8 | 0 | 5 | 3 | 7 | 19 |
---|
U13 Rep | 17 | 3 | 10 | 4 | 21 | 48 | 8 | 2 | 4 | 2 | 7 | 19 | 9 | 1 | 6 | 2 | 14 | 29 |
---|
U11 Rep | 9 | 6 | 3 | 0 | 30 | 21 | 6 | 5 | 1 | 0 | 19 | 8 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
U15 House | 7 | 2 | 2 | 3 | 17 | 24 | 5 | 2 | 2 | 1 | 11 | 18 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
U18 House 2 | 7 | 3 | 1 | 3 | 13 | 7 | 4 | 2 | 0 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
U18 House 1 | 6 | 0 | 4 | 2 | 6 | 15 | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Collingwood | 12 | 1 | 9 | 2 | 17 | 50 | 8 | 1 | 5 | 2 | 14 | 25 | 4 | 0 | 4 | 0 | 3 | 25 |
---|
NORTH BAY | 12 | 5 | 4 | 3 | 21 | 16 | 6 | 2 | 2 | 2 | 12 | 11 | 6 | 3 | 2 | 1 | 9 | 5 |
---|
ORANGEVILLE | 10 | 5 | 3 | 2 | 18 | 18 | 6 | 4 | 1 | 1 | 12 | 6 | 4 | 1 | 2 | 1 | 6 | 12 |
---|
Barrie | 9 | 3 | 4 | 2 | 25 | 24 | 2 | 1 | 0 | 1 | 6 | 4 | 7 | 2 | 4 | 1 | 19 | 20 |
---|
ORILLIA | 7 | 6 | 0 | 1 | 27 | 6 | 5 | 4 | 0 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Sudbury | 7 | 2 | 2 | 3 | 13 | 19 | 4 | 0 | 2 | 2 | 7 | 16 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
CENTRAL YORK | 6 | 0 | 4 | 2 | 7 | 19 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 1 | 2 | 4 | 7 |
---|
GEORGINA | 6 | 0 | 6 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 2 | 13 |
---|
CALEDON | 5 | 4 | 0 | 1 | 29 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 3 | 2 | 0 | 1 | 15 | 2 |
---|
Barrie 112 | 4 | 1 | 2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
BARRIE ORANGE | 4 | 0 | 2 | 2 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
BARRIE GREEN | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HUNTSVILLE | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Huntsville Black | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe (MMHA) | 31 | 13 | 9 | 9 | 65 | 64 | 31 | 13 | 9 | 9 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe (CENT) | 24 | 12 | 10 | 2 | 71 | 55 | 24 | 12 | 10 | 2 | 71 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Rec Center | 7 | 0 | 5 | 2 | 14 | 25 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 4 | 2 | 13 | 21 |
---|
East Bayfield Arena | 5 | 2 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 5 |
---|
Ice Palace | 4 | 0 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 13 |
---|
Penetang Arena | 4 | 2 | 0 | 2 | 9 | 3 | 4 | 2 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sadlon Arena | 4 | 1 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Caledon East | 3 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 2 |
---|
Central Arena | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
East Bayfield Arena (Barrie)- Green | 3 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Eastview Arena | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Gale Centre Arena | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Memorial Centre | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
University of Guelph Gold | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
---|