Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 65 | 76 | 24 | 333 | 371 | 81 | 32 | 34 | 15 | 155 | 173 | 84 | 33 | 42 | 9 | 178 | 198 |
|---|
| Tournament | 64 | 21 | 29 | 14 | 99 | 112 | 35 | 15 | 14 | 6 | 54 | 57 | 29 | 6 | 15 | 8 | 45 | 55 |
|---|
| Playoff | 39 | 20 | 11 | 8 | 86 | 67 | 20 | 10 | 5 | 5 | 50 | 37 | 19 | 10 | 6 | 3 | 36 | 30 |
|---|
| Exhibition | 22 | 12 | 6 | 4 | 48 | 35 | 9 | 6 | 2 | 1 | 27 | 18 | 13 | 6 | 4 | 3 | 21 | 17 |
|---|
| Overall | 290 | 118 | 122 | 50 | 566 | 585 | 145 | 63 | 55 | 27 | 286 | 285 | 145 | 55 | 67 | 23 | 280 | 300 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 58 | 24 | 22 | 12 | 102 | 100 | 29 | 15 | 7 | 7 | 55 | 40 | 29 | 9 | 15 | 5 | 47 | 60 |
|---|
| U18BB | 52 | 19 | 25 | 8 | 111 | 125 | 27 | 8 | 13 | 6 | 56 | 70 | 25 | 11 | 12 | 2 | 55 | 55 |
|---|
| U18A | 46 | 42 | 0 | 4 | 170 | 21 | 23 | 22 | 0 | 1 | 88 | 9 | 23 | 20 | 0 | 3 | 82 | 12 |
|---|
| U11A | 35 | 11 | 19 | 5 | 49 | 96 | 18 | 8 | 7 | 3 | 28 | 41 | 17 | 3 | 12 | 2 | 21 | 55 |
|---|
| U18B | 33 | 5 | 26 | 2 | 28 | 107 | 16 | 3 | 12 | 1 | 12 | 51 | 17 | 2 | 14 | 1 | 16 | 56 |
|---|
| U13 Rep | 26 | 8 | 9 | 9 | 53 | 46 | 13 | 3 | 5 | 5 | 24 | 26 | 13 | 5 | 4 | 4 | 29 | 20 |
|---|
| U18 House | 26 | 2 | 15 | 9 | 17 | 50 | 13 | 1 | 8 | 4 | 9 | 30 | 13 | 1 | 7 | 5 | 8 | 20 |
|---|
| U13 House | 13 | 6 | 6 | 1 | 31 | 38 | 6 | 3 | 3 | 0 | 14 | 18 | 7 | 3 | 3 | 1 | 17 | 20 |
|---|
| U15 House | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 37 | 16 | 15 | 6 | 62 | 68 | 18 | 7 | 7 | 4 | 28 | 34 | 19 | 9 | 8 | 2 | 34 | 34 |
|---|
| HUNTSVILLE | 20 | 9 | 7 | 4 | 41 | 43 | 11 | 5 | 3 | 3 | 23 | 23 | 9 | 4 | 4 | 1 | 18 | 20 |
|---|
| NORTH BAY | 17 | 5 | 9 | 3 | 25 | 47 | 7 | 3 | 3 | 1 | 13 | 17 | 10 | 2 | 6 | 2 | 12 | 30 |
|---|
| CALEDON | 16 | 11 | 1 | 4 | 55 | 21 | 10 | 5 | 1 | 4 | 27 | 16 | 6 | 6 | 0 | 0 | 28 | 5 |
|---|
| Collingwood | 16 | 1 | 11 | 4 | 10 | 38 | 7 | 0 | 5 | 2 | 5 | 21 | 9 | 1 | 6 | 2 | 5 | 17 |
|---|
| Sudbury | 16 | 3 | 8 | 5 | 24 | 44 | 7 | 2 | 3 | 2 | 9 | 16 | 9 | 1 | 5 | 3 | 15 | 28 |
|---|
| CENTRAL YORK | 14 | 5 | 5 | 4 | 24 | 28 | 6 | 3 | 1 | 2 | 11 | 10 | 8 | 2 | 4 | 2 | 13 | 18 |
|---|
| ORANGEVILLE | 13 | 8 | 5 | 0 | 42 | 18 | 6 | 4 | 2 | 0 | 23 | 8 | 7 | 4 | 3 | 0 | 19 | 10 |
|---|
| ORILLIA | 12 | 1 | 10 | 1 | 16 | 41 | 6 | 1 | 4 | 1 | 10 | 17 | 6 | 0 | 6 | 0 | 6 | 24 |
|---|
| LEASIDE | 6 | 0 | 5 | 1 | 6 | 25 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| BARRIE #107 | 5 | 0 | 4 | 1 | 5 | 18 | 4 | 0 | 4 | 0 | 3 | 16 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| BARRIE GREEN | 5 | 1 | 3 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Huntsville White | 5 | 2 | 1 | 2 | 13 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Markham | 5 | 4 | 0 | 1 | 12 | 5 | 4 | 3 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| New Tec | 5 | 5 | 0 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| New Tech | 5 | 3 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| BARRIE #108 | 4 | 4 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| CLARINGTON | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| New Tech - 5291 | 4 | 4 | 0 | 0 | 22 | 1 | 3 | 3 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe (CENT) | 52 | 14 | 24 | 14 | 97 | 123 | 52 | 14 | 24 | 14 | 97 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe (MMHA) | 50 | 27 | 16 | 7 | 109 | 91 | 50 | 27 | 16 | 7 | 109 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena | 16 | 6 | 7 | 3 | 22 | 30 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | 5 | 7 | 3 | 20 | 29 |
|---|
| Summit Center | 10 | 4 | 4 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 19 | 21 |
|---|
| Central Arena | 9 | 1 | 7 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 6 | 22 |
|---|
| Penetang Arena | 8 | 7 | 1 | 0 | 26 | 14 | 8 | 7 | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sadlon Arena | 6 | 4 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 9 |
|---|
| Stroud Arena | 6 | 1 | 2 | 3 | 11 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 3 | 10 | 8 |
|---|
| Tony Rose | 6 | 3 | 3 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 9 |
|---|
| Allandale Rec Center | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Memorial Centre | 5 | 2 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 13 |
|---|
| Rotary Place | 5 | 0 | 4 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 14 |
|---|
| Baysville Arena | 4 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 5 |
|---|
| countryside | 4 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 9 |
|---|
| Innisfil Rec Center | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Isatis Sports Complex | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 4 | 3 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Wasaga Stars Arena | 4 | 0 | 4 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 14 |
|---|