Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 60 | 25 | 24 | 11 | 146 | 151 | 37 | 16 | 15 | 6 | 94 | 95 | 23 | 9 | 9 | 5 | 52 | 56 |
---|
Tournament | 26 | 12 | 9 | 5 | 60 | 53 | 15 | 7 | 4 | 4 | 36 | 24 | 11 | 5 | 5 | 1 | 24 | 29 |
---|
Exhibition | 22 | 11 | 6 | 5 | 45 | 35 | 12 | 7 | 2 | 3 | 34 | 14 | 10 | 4 | 4 | 2 | 11 | 21 |
---|
Overall | 108 | 48 | 39 | 21 | 251 | 239 | 64 | 30 | 21 | 13 | 164 | 133 | 44 | 18 | 18 | 8 | 87 | 106 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 30 | 20 | 5 | 5 | 83 | 32 | 17 | 11 | 3 | 3 | 62 | 19 | 13 | 9 | 2 | 2 | 21 | 13 |
---|
U15B | 18 | 4 | 10 | 4 | 34 | 64 | 10 | 2 | 5 | 3 | 18 | 31 | 8 | 2 | 5 | 1 | 16 | 33 |
---|
U18B | 17 | 11 | 4 | 2 | 54 | 24 | 10 | 6 | 2 | 2 | 35 | 16 | 7 | 5 | 2 | 0 | 19 | 8 |
---|
U13 Rep | 14 | 3 | 7 | 4 | 20 | 40 | 6 | 2 | 2 | 2 | 6 | 13 | 8 | 1 | 5 | 2 | 14 | 27 |
---|
U15A | 14 | 3 | 6 | 5 | 19 | 31 | 9 | 3 | 4 | 2 | 13 | 19 | 5 | 0 | 2 | 3 | 6 | 12 |
---|
U11 Rep | 8 | 5 | 3 | 0 | 27 | 21 | 5 | 4 | 1 | 0 | 16 | 8 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
U15 House | 4 | 2 | 2 | 0 | 10 | 17 | 4 | 2 | 2 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 House 1 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Collingwood | 12 | 1 | 9 | 2 | 17 | 50 | 8 | 1 | 5 | 2 | 14 | 25 | 4 | 0 | 4 | 0 | 3 | 25 |
---|
ORANGEVILLE | 10 | 5 | 3 | 2 | 18 | 18 | 6 | 4 | 1 | 1 | 12 | 6 | 4 | 1 | 2 | 1 | 6 | 12 |
---|
NORTH BAY | 8 | 4 | 2 | 2 | 17 | 10 | 5 | 2 | 1 | 2 | 11 | 7 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
Barrie | 7 | 2 | 3 | 2 | 22 | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 5 | 1 | 3 | 1 | 16 | 17 |
---|
Sudbury | 6 | 2 | 2 | 2 | 11 | 17 | 3 | 0 | 2 | 1 | 5 | 14 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
CENTRAL YORK | 5 | 0 | 3 | 2 | 7 | 16 | 3 | 0 | 3 | 0 | 3 | 12 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
ORILLIA | 5 | 5 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
GEORGINA | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Barrie 112 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
barrie 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
BRAMPTON | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CALEDON | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HUNTSVILLE | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
North Durham Blades | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe (MMHA) | 24 | 10 | 8 | 6 | 56 | 58 | 24 | 10 | 8 | 6 | 56 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe (CENT) | 20 | 10 | 8 | 2 | 60 | 47 | 20 | 10 | 8 | 2 | 60 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Rec Center | 4 | 0 | 4 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 7 | 14 |
---|
East Bayfield Arena | 4 | 2 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 3 |
---|
Central Arena | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
East Bayfield Arena (Barrie)- Green | 3 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Eastview Arena | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Gale Centre Arena | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Memorial Centre | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
Alder St | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Allandale Rec Center (Barrie)- Blue | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Bradford Leisure Center | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Canlan York | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
East Bayfield Arena (Barrie) Green | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ice Palace | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Innisfil Rec Center | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Rotary Place | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Sadlon Arena | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
T.M Davies Arena | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Tony Rose | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|