Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 102 | 40 | 43 | 19 | 205 | 228 | 53 | 19 | 22 | 12 | 92 | 120 | 49 | 21 | 21 | 7 | 113 | 108 |
|---|
| Tournament | 45 | 19 | 19 | 7 | 82 | 80 | 26 | 13 | 9 | 4 | 44 | 42 | 19 | 6 | 10 | 3 | 38 | 38 |
|---|
| Exhibition | 20 | 12 | 4 | 4 | 48 | 29 | 8 | 6 | 1 | 1 | 27 | 15 | 12 | 6 | 3 | 3 | 21 | 14 |
|---|
| Overall | 167 | 71 | 66 | 30 | 335 | 337 | 87 | 38 | 32 | 17 | 163 | 177 | 80 | 33 | 34 | 13 | 172 | 160 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 34 | 15 | 13 | 6 | 67 | 63 | 16 | 9 | 3 | 4 | 37 | 23 | 18 | 6 | 10 | 2 | 30 | 40 |
|---|
| U18BB | 32 | 13 | 16 | 3 | 75 | 75 | 16 | 6 | 8 | 2 | 37 | 41 | 16 | 7 | 8 | 1 | 38 | 34 |
|---|
| U18A | 28 | 26 | 0 | 2 | 89 | 12 | 14 | 13 | 0 | 1 | 38 | 5 | 14 | 13 | 0 | 1 | 51 | 7 |
|---|
| U11A | 18 | 5 | 10 | 3 | 25 | 55 | 10 | 4 | 4 | 2 | 15 | 24 | 8 | 1 | 6 | 1 | 10 | 31 |
|---|
| U13 Rep | 16 | 3 | 6 | 7 | 30 | 32 | 8 | 1 | 4 | 3 | 13 | 19 | 8 | 2 | 2 | 4 | 17 | 13 |
|---|
| U18 House | 16 | 1 | 9 | 6 | 9 | 32 | 10 | 1 | 5 | 4 | 7 | 23 | 6 | 0 | 4 | 2 | 2 | 9 |
|---|
| U18B | 14 | 3 | 9 | 2 | 14 | 44 | 9 | 2 | 6 | 1 | 6 | 30 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|
| U13 House | 8 | 4 | 3 | 1 | 21 | 22 | 4 | 2 | 2 | 0 | 10 | 12 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| U15 House | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 21 | 9 | 7 | 5 | 36 | 35 | 12 | 5 | 4 | 3 | 20 | 22 | 9 | 4 | 3 | 2 | 16 | 13 |
|---|
| NORTH BAY | 13 | 5 | 6 | 2 | 22 | 36 | 6 | 3 | 2 | 1 | 12 | 12 | 7 | 2 | 4 | 1 | 10 | 24 |
|---|
| HUNTSVILLE | 12 | 5 | 4 | 3 | 29 | 30 | 6 | 2 | 2 | 2 | 15 | 16 | 6 | 3 | 2 | 1 | 14 | 14 |
|---|
| CENTRAL YORK | 8 | 5 | 2 | 1 | 18 | 12 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| ORANGEVILLE | 8 | 4 | 4 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 10 | 4 |
|---|
| CALEDON | 7 | 5 | 1 | 1 | 27 | 8 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 3 | 0 | 0 | 18 | 1 |
|---|
| Collingwood | 7 | 0 | 4 | 3 | 4 | 17 | 3 | 0 | 2 | 1 | 2 | 10 | 4 | 0 | 2 | 2 | 2 | 7 |
|---|
| LEASIDE | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| ORILLIA | 5 | 0 | 4 | 1 | 9 | 19 | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Sudbury | 5 | 0 | 2 | 3 | 6 | 14 | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| BARRIE GREEN | 4 | 1 | 2 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| CLARINGTON | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| New Tech | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Huntsville White | 3 | 1 | 1 | 1 | 9 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Markham | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe (MMHA) | 28 | 13 | 10 | 5 | 54 | 54 | 28 | 13 | 10 | 5 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe (CENT) | 27 | 7 | 12 | 8 | 46 | 70 | 27 | 7 | 12 | 8 | 46 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena | 9 | 4 | 3 | 2 | 14 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 3 | 3 | 2 | 12 | 11 |
|---|
| Summit Center | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 15 | 15 |
|---|
| Penetang Arena | 6 | 5 | 1 | 0 | 19 | 11 | 6 | 5 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud Arena | 6 | 1 | 2 | 3 | 11 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 3 | 10 | 8 |
|---|
| Allandale Rec Center | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Innisfil Rec Center | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Isatis Sports Complex | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Tony Rose | 4 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 4 |
|---|
| University of Guelph | 4 | 3 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Central Arena | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| Gryphon Centre Arena Red | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Rotary Place | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| South River Arena | 3 | 1 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 15 |
|---|
| Stronach Rec Complex | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|