Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 36 | 37 | 18 | 185 | 200 | 47 | 17 | 18 | 12 | 81 | 104 | 44 | 19 | 19 | 6 | 104 | 96 |
|---|
| Tournament | 42 | 19 | 18 | 5 | 80 | 76 | 24 | 13 | 9 | 2 | 42 | 40 | 18 | 6 | 9 | 3 | 38 | 36 |
|---|
| Exhibition | 20 | 12 | 4 | 4 | 48 | 29 | 8 | 6 | 1 | 1 | 27 | 15 | 12 | 6 | 3 | 3 | 21 | 14 |
|---|
| Overall | 153 | 67 | 59 | 27 | 313 | 305 | 79 | 36 | 28 | 15 | 150 | 159 | 74 | 31 | 31 | 12 | 163 | 146 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 34 | 15 | 13 | 6 | 67 | 63 | 16 | 9 | 3 | 4 | 37 | 23 | 18 | 6 | 10 | 2 | 30 | 40 |
|---|
| U18BB | 29 | 12 | 14 | 3 | 71 | 69 | 13 | 5 | 6 | 2 | 33 | 35 | 16 | 7 | 8 | 1 | 38 | 34 |
|---|
| U18A | 26 | 24 | 0 | 2 | 80 | 9 | 13 | 12 | 0 | 1 | 33 | 3 | 13 | 12 | 0 | 1 | 47 | 6 |
|---|
| U11A | 18 | 5 | 10 | 3 | 25 | 55 | 10 | 4 | 4 | 2 | 15 | 24 | 8 | 1 | 6 | 1 | 10 | 31 |
|---|
| U18B | 14 | 3 | 9 | 2 | 14 | 44 | 9 | 2 | 6 | 1 | 6 | 30 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|
| U18 House | 13 | 1 | 8 | 4 | 7 | 28 | 8 | 1 | 5 | 2 | 5 | 21 | 5 | 0 | 3 | 2 | 2 | 7 |
|---|
| U13 Rep | 12 | 2 | 3 | 7 | 25 | 20 | 6 | 1 | 2 | 3 | 11 | 11 | 6 | 1 | 1 | 4 | 14 | 9 |
|---|
| U13 House | 6 | 4 | 2 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| U15 House | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 20 | 8 | 7 | 5 | 32 | 34 | 12 | 5 | 4 | 3 | 20 | 22 | 8 | 3 | 3 | 2 | 12 | 12 |
|---|
| NORTH BAY | 12 | 4 | 6 | 2 | 17 | 34 | 5 | 2 | 2 | 1 | 7 | 10 | 7 | 2 | 4 | 1 | 10 | 24 |
|---|
| HUNTSVILLE | 11 | 4 | 4 | 3 | 26 | 28 | 6 | 2 | 2 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| CENTRAL YORK | 7 | 5 | 2 | 0 | 18 | 12 | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| ORANGEVILLE | 7 | 4 | 3 | 0 | 18 | 10 | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 2 | 2 | 0 | 10 | 4 |
|---|
| CALEDON | 5 | 4 | 0 | 1 | 23 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 18 | 1 |
|---|
| Collingwood | 5 | 0 | 2 | 3 | 3 | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 5 |
|---|
| LEASIDE | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| ORILLIA | 5 | 0 | 4 | 1 | 9 | 19 | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Sudbury | 5 | 0 | 2 | 3 | 6 | 14 | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| BARRIE GREEN | 4 | 1 | 2 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| New Tech | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| CLARINGTON | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Huntsville White | 3 | 1 | 1 | 1 | 9 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Markham | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe (CENT) | 25 | 7 | 10 | 8 | 44 | 62 | 25 | 7 | 10 | 8 | 44 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe (MMHA) | 25 | 12 | 8 | 5 | 50 | 48 | 25 | 12 | 8 | 5 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena | 8 | 3 | 3 | 2 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 2 | 3 | 2 | 8 | 10 |
|---|
| Summit Center | 6 | 2 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 13 |
|---|
| Allandale Rec Center | 5 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Penetang Arena | 5 | 4 | 1 | 0 | 14 | 9 | 5 | 4 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud Arena | 5 | 1 | 2 | 2 | 9 | 15 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 2 | 8 | 6 |
|---|
| Innisfil Rec Center | 4 | 3 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Isatis Sports Complex | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Tony Rose | 4 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 4 |
|---|
| University of Guelph | 4 | 3 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Gryphon Centre Arena Red | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| South River Arena | 3 | 1 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 15 |
|---|
| Stronach Rec Complex | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|