Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 203 | 75 | 91 | 37 | 405 | 440 | 102 | 40 | 41 | 21 | 225 | 217 | 101 | 35 | 50 | 16 | 180 | 223 |
---|
Playoff | 52 | 29 | 16 | 7 | 119 | 74 | 24 | 13 | 5 | 6 | 58 | 34 | 28 | 16 | 11 | 1 | 61 | 40 |
---|
Tournament | 45 | 24 | 12 | 9 | 111 | 78 | 25 | 12 | 7 | 6 | 57 | 39 | 20 | 12 | 5 | 3 | 54 | 39 |
---|
Exhibition | 31 | 14 | 9 | 8 | 59 | 49 | 18 | 9 | 4 | 5 | 44 | 25 | 13 | 5 | 5 | 3 | 15 | 24 |
---|
Overall | 331 | 142 | 128 | 61 | 694 | 641 | 169 | 74 | 57 | 38 | 384 | 315 | 162 | 68 | 71 | 23 | 310 | 326 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 63 | 41 | 9 | 13 | 171 | 63 | 36 | 21 | 6 | 9 | 107 | 41 | 27 | 20 | 3 | 4 | 64 | 22 |
---|
U18B | 57 | 41 | 12 | 4 | 180 | 69 | 30 | 20 | 7 | 3 | 101 | 44 | 27 | 21 | 5 | 1 | 79 | 25 |
---|
U13 Rep | 41 | 12 | 21 | 8 | 55 | 97 | 19 | 5 | 10 | 4 | 21 | 45 | 22 | 7 | 11 | 4 | 34 | 52 |
---|
U15B | 38 | 8 | 23 | 7 | 58 | 120 | 19 | 4 | 11 | 4 | 31 | 57 | 19 | 4 | 12 | 3 | 27 | 63 |
---|
U15A | 37 | 6 | 22 | 9 | 43 | 89 | 19 | 5 | 9 | 5 | 28 | 42 | 18 | 1 | 13 | 4 | 15 | 47 |
---|
U11 Rep | 33 | 19 | 9 | 5 | 94 | 58 | 17 | 11 | 3 | 3 | 47 | 22 | 16 | 8 | 6 | 2 | 47 | 36 |
---|
U15 House | 19 | 4 | 11 | 4 | 33 | 53 | 9 | 2 | 5 | 2 | 18 | 31 | 10 | 2 | 6 | 2 | 15 | 22 |
---|
U18 House 2 | 18 | 9 | 2 | 7 | 35 | 20 | 9 | 5 | 0 | 4 | 17 | 5 | 9 | 4 | 2 | 3 | 18 | 15 |
---|
U18 House 1 | 17 | 1 | 12 | 4 | 15 | 38 | 8 | 0 | 4 | 4 | 9 | 18 | 9 | 1 | 8 | 0 | 6 | 20 |
---|
U13 House | 8 | 1 | 7 | 0 | 10 | 34 | 3 | 1 | 2 | 0 | 5 | 10 | 5 | 0 | 5 | 0 | 5 | 24 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Collingwood | 31 | 6 | 21 | 4 | 42 | 108 | 16 | 3 | 9 | 4 | 24 | 48 | 15 | 3 | 12 | 0 | 18 | 60 |
---|
ORANGEVILLE | 28 | 15 | 6 | 7 | 57 | 35 | 14 | 7 | 3 | 4 | 26 | 14 | 14 | 8 | 3 | 3 | 31 | 21 |
---|
NORTH BAY | 25 | 8 | 12 | 5 | 39 | 47 | 12 | 3 | 6 | 3 | 21 | 24 | 13 | 5 | 6 | 2 | 18 | 23 |
---|
Barrie | 20 | 10 | 7 | 3 | 57 | 37 | 6 | 4 | 1 | 1 | 23 | 8 | 14 | 6 | 6 | 2 | 34 | 29 |
---|
GEORGINA | 16 | 6 | 9 | 1 | 29 | 37 | 8 | 2 | 5 | 1 | 13 | 22 | 8 | 4 | 4 | 0 | 16 | 15 |
---|
ORILLIA | 15 | 11 | 1 | 3 | 51 | 15 | 9 | 7 | 0 | 2 | 34 | 10 | 6 | 4 | 1 | 1 | 17 | 5 |
---|
CENTRAL YORK | 14 | 2 | 9 | 3 | 19 | 41 | 8 | 1 | 7 | 0 | 11 | 26 | 6 | 1 | 2 | 3 | 8 | 15 |
---|
Sudbury | 12 | 2 | 5 | 5 | 16 | 31 | 7 | 0 | 3 | 4 | 9 | 22 | 5 | 2 | 2 | 1 | 7 | 9 |
---|
BARRIE GREEN | 9 | 2 | 5 | 2 | 15 | 19 | 3 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 4 | 1 | 9 | 13 |
---|
HUNTSVILLE | 9 | 4 | 5 | 0 | 17 | 22 | 5 | 2 | 3 | 0 | 8 | 14 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
BARRIE ORANGE | 8 | 2 | 4 | 2 | 14 | 21 | 4 | 0 | 3 | 1 | 6 | 16 | 4 | 2 | 1 | 1 | 8 | 5 |
---|
Huntsville Gold | 8 | 1 | 4 | 3 | 9 | 17 | 3 | 0 | 0 | 3 | 2 | 2 | 5 | 1 | 4 | 0 | 7 | 15 |
---|
New Tecumseth | 8 | 7 | 0 | 1 | 35 | 3 | 4 | 4 | 0 | 0 | 19 | 2 | 4 | 3 | 0 | 1 | 16 | 1 |
---|
Barrie 112 | 7 | 2 | 3 | 2 | 15 | 12 | 4 | 2 | 0 | 2 | 13 | 6 | 3 | 0 | 3 | 0 | 2 | 6 |
---|
Huntsville Black | 7 | 2 | 4 | 1 | 10 | 12 | 3 | 2 | 0 | 1 | 9 | 2 | 4 | 0 | 4 | 0 | 1 | 10 |
---|
CALEDON | 6 | 5 | 0 | 1 | 31 | 3 | 3 | 3 | 0 | 0 | 16 | 1 | 3 | 2 | 0 | 1 | 15 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe (MMHA) | 72 | 28 | 25 | 19 | 141 | 137 | 72 | 28 | 25 | 19 | 141 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe (CENT) | 62 | 30 | 22 | 10 | 166 | 121 | 61 | 30 | 22 | 9 | 165 | 120 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Central Arena | 16 | 3 | 13 | 0 | 14 | 62 | 1 | 0 | 1 | 0 | 0 | 8 | 15 | 3 | 12 | 0 | 14 | 54 |
---|
East Bayfield Arena | 14 | 6 | 6 | 2 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 25 | 18 |
---|
Allandale Rec Center | 9 | 2 | 5 | 2 | 19 | 26 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 4 | 2 | 18 | 22 |
---|
Sadlon Arena | 9 | 3 | 6 | 0 | 16 | 21 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | 5 | 0 | 16 | 18 |
---|
Ice Palace | 8 | 4 | 4 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 16 | 15 |
---|
Tony Rose | 8 | 4 | 1 | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 17 | 9 |
---|
Rotary Place | 7 | 5 | 1 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 5 |
---|
Alder St | 6 | 3 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 14 |
---|
Lake of Bays Arena | 6 | 1 | 5 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6 | 13 |
---|
Memorial Centre | 6 | 3 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 10 | 15 |
---|
Penetang Arena | 6 | 2 | 1 | 3 | 11 | 7 | 6 | 2 | 1 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud Arena | 6 | 1 | 4 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 13 |
---|
Bradford Leisure Center | 4 | 1 | 0 | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | 5 |
---|
Eastview Arena | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|