Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 23 | 23 | 11 | 118 | 132 | 32 | 12 | 13 | 7 | 56 | 71 | 25 | 11 | 10 | 4 | 62 | 61 |
|---|
| Exhibition | 20 | 12 | 4 | 4 | 48 | 29 | 8 | 6 | 1 | 1 | 27 | 15 | 12 | 6 | 3 | 3 | 21 | 14 |
|---|
| Tournament | 10 | 4 | 6 | 0 | 14 | 22 | 5 | 2 | 3 | 0 | 3 | 12 | 5 | 2 | 3 | 0 | 11 | 10 |
|---|
| Overall | 87 | 39 | 33 | 15 | 180 | 183 | 45 | 20 | 17 | 8 | 86 | 98 | 42 | 19 | 16 | 7 | 94 | 85 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 17 | 7 | 7 | 3 | 35 | 34 | 6 | 3 | 1 | 2 | 14 | 6 | 11 | 4 | 6 | 1 | 21 | 28 |
|---|
| U18BB | 15 | 8 | 5 | 2 | 48 | 40 | 8 | 4 | 2 | 2 | 29 | 23 | 7 | 4 | 3 | 0 | 19 | 17 |
|---|
| U18A | 14 | 13 | 0 | 1 | 35 | 3 | 7 | 7 | 0 | 0 | 15 | 1 | 7 | 6 | 0 | 1 | 20 | 2 |
|---|
| U18B | 12 | 2 | 9 | 1 | 11 | 42 | 7 | 1 | 6 | 0 | 3 | 28 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|
| U11A | 8 | 2 | 4 | 2 | 9 | 19 | 5 | 2 | 1 | 2 | 8 | 8 | 3 | 0 | 3 | 0 | 1 | 11 |
|---|
| U13 Rep | 8 | 2 | 2 | 4 | 20 | 14 | 5 | 1 | 2 | 2 | 10 | 10 | 3 | 1 | 0 | 2 | 10 | 4 |
|---|
| U18 House | 8 | 1 | 5 | 2 | 3 | 19 | 5 | 1 | 4 | 0 | 2 | 15 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| U13 House | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| U15 House | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 17 | 7 | 6 | 4 | 28 | 29 | 10 | 5 | 3 | 2 | 18 | 17 | 7 | 2 | 3 | 2 | 10 | 12 |
|---|
| HUNTSVILLE | 10 | 4 | 4 | 2 | 25 | 27 | 6 | 2 | 2 | 2 | 15 | 16 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| NORTH BAY | 6 | 1 | 3 | 2 | 6 | 15 | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 0 | 2 | 1 | 2 | 9 |
|---|
| CALEDON | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| CENTRAL YORK | 4 | 3 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| ORANGEVILLE | 4 | 2 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Sudbury | 4 | 0 | 1 | 3 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| BARRIE GREEN | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| ORILLIA | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| BARRIE MAROON | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| CLARINGTON | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Collingwood | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Huntsville White | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| LEASIDE | 2 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| New Tech | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Simcoe (CENT) | 20 | 6 | 8 | 6 | 38 | 51 | 20 | 6 | 8 | 6 | 38 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Simcoe (MMHA) | 17 | 10 | 5 | 2 | 37 | 29 | 17 | 10 | 5 | 2 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Summit Center | 5 | 2 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| East Bayfield Arena | 4 | 1 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Penetang Arena | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale Rec Center | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Bradford Leisure Center | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| countryside | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Darlington | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Memorial Centre | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Stronach Rec Complex | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Stroud Arena | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Tony Rose | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|