Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 18 | 10 | 4 | 4 | 40 | 27 | 10 | 6 | 2 | 2 | 29 | 14 | 8 | 4 | 2 | 2 | 11 | 13 |
---|
Regular Season | 13 | 5 | 6 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 9 | 16 | 8 | 4 | 3 | 1 | 24 | 19 |
---|
Tournament | 4 | 1 | 2 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Overall | 35 | 16 | 12 | 7 | 82 | 79 | 17 | 8 | 6 | 3 | 43 | 38 | 18 | 8 | 6 | 4 | 39 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 16 | 10 | 3 | 3 | 36 | 19 | 8 | 4 | 2 | 2 | 22 | 13 | 8 | 6 | 1 | 1 | 14 | 6 |
---|
U15B | 6 | 2 | 3 | 1 | 16 | 23 | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 0 | 2 | 1 | 8 | 15 |
---|
U15A | 5 | 1 | 2 | 2 | 6 | 11 | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
U18B | 5 | 1 | 3 | 1 | 12 | 16 | 2 | 0 | 1 | 1 | 7 | 8 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
U11 Rep | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sudbury | 6 | 2 | 2 | 2 | 11 | 17 | 3 | 0 | 2 | 1 | 5 | 14 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Barrie | 4 | 1 | 2 | 1 | 16 | 14 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 12 | 10 |
---|
Collingwood | 3 | 0 | 3 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
barrie 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
BRAMPTON | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CENTRAL YORK | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
NORTH BAY | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
ORILLIA | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
BUffalo Bisons | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
GUELPH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
HUNTSVILLE | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Lakeshore Lightening | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga-Sommerville | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Wildcats | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tec | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ORANGEVILLE | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa lady generals | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Otonabee | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Seneca | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WHITBY | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Simcoe (CENT) | 6 | 3 | 3 | 0 | 16 | 13 | 6 | 3 | 3 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe (MMHA) | 6 | 3 | 1 | 2 | 17 | 13 | 6 | 3 | 1 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Arena | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
East Bayfield Arena | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0 |
---|
Memorial Centre | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
T.M Davies Arena | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Allandale Rec Center | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Bradford Leisure Center | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cambrian Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Campus Ice Center | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Canlan Ice Sports | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Sports Arena | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Central Arena | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Don Lough | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Donevan Rec Center | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
fort erie leisureplex | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Innisfil Rec Center | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
New Wasaga Stars Arena | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Rotary Place | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Vale Health and Wellness Center | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|