PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
Tournament | 5 | 3 | 2 | 0 | 7 | 5 | 4 | 2 | 0 | 2 | 8 | 3 | 9 | 5 | 2 | 2 | 15 | 8 |
Regular Season | 11 | 7 | 3 | 1 | 29 | 11 | 11 | 9 | 2 | 0 | 35 | 10 | 22 | 16 | 5 | 1 | 64 | 21 |
Playoff | 6 | 5 | 1 | 0 | 17 | 3 | 6 | 3 | 1 | 2 | 6 | 4 | 12 | 8 | 2 | 2 | 23 | 7 |
Overall | 24 | 16 | 6 | 2 | 59 | 21 | 22 | 15 | 3 | 4 | 51 | 17 | 46 | 31 | 9 | 6 | 110 | 38 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 8 | 3 |
BARRIE 106 | 4 | 1 | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 4 | 7 | 1 | 4 | 2 | 4 | 9 |
BARRIE 117 | 4 | 3 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 5 | 2 | 0 | 17 | 6 |
BRAMPTON | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Buffalo Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
CAMBRIDGE ROAD RUNNERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Clearview | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | 5 | 3 | 1 | 1 | 11 | 5 |
Collingwood | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Etobicoke Dolphins | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
GEORGINA | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
Markham Stouffville | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 7 | 2 |
Markham Stouffville Stars | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 20 | 4 |
NORTH YORK | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
ORANGEVILLE | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
Sudbury Lady Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Windsor Wildcats | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec Center | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
Canlan Ice Sports -Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Canlan York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
East Bayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 12 | 4 | 6 | 4 | 1 | 1 | 12 | 4 |
Georgina Ice Palace | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Holly Community Centre | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Innisfil Rec Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Maplegrove | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
North Simcoe (CENT) | 15 | 11 | 2 | 2 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 2 | 40 | 8 |
North Simcoe (MMHA) | 4 | 2 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 8 |
Nottawasaga | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 |
Sixteen Mile Sports Complex | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stouffville Clippers Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 16 | 3 |
Tony Rose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Trafalgar | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Trafalgar Park Community center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Follow Us On
- and -
- and -